 ONE PIECE Chopper Robo 03 Chopper Submarine
 ONE PIECE Chopper Robo 03 Chopper Submarine
                                    | Curreny Table - updated: 6 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 6.68 | |||||||
| Thailand | THB | 215.91 | |||||||
| Singapore | SGD | 8.68 | |||||||
| Korea | KRW | ~ 9.53 K | |||||||
| Indonesia | IDR | ~ 111.11 K | |||||||
| United Kingdom | GBP | 5.08 | |||||||
| Brunei Darussalam | BND | 8.68 | |||||||
| Australia | AUD | 10.19 | |||||||
| UAE | AED | 24.52 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.