P-Bandai MG 1/100 MVF-X08R2 Eclipse Gundam Reactor 2
| Curreny Table - updated: 8 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 90.95 | |||||||
| Thailand | THB | 2945.05 | |||||||
| Singapore | SGD | 118.65 | |||||||
| Korea | KRW | ~ 132.5 K | |||||||
| Indonesia | IDR | ~ 1520 K | |||||||
| United Kingdom | GBP | 69.31 | |||||||
| Brunei Darussalam | BND | 118.65 | |||||||
| Australia | AUD | 140.51 | |||||||
| UAE | AED | 333.99 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.