Curreny Table - updated: 12 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 174.18 | |||||||
United States | USD | 129.72 | |||||||
Thailand | THB | 4507.30 | |||||||
Korea | KRW | ~ 180.85 K | |||||||
Indonesia | IDR | ~ 2056.74 K | |||||||
United Kingdom | GBP | 102.72 | |||||||
Brunei Darussalam | BND | 174.18 | |||||||
Australia | AUD | 200.63 | |||||||
UAE | AED | 476.40 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.