[Event Limited] SD Gundam Cross Silhouette MS-06S Zaku II (Cross Silhouette Frame Ver.) [Clear Color]
| Curreny Table - updated: 11 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 16.56 | |||||||
| Thailand | THB | 539.15 | |||||||
| Singapore | SGD | 21.40 | |||||||
| Korea | KRW | ~ 23.51 K | |||||||
| Indonesia | IDR | ~ 274.51 K | |||||||
| United Kingdom | GBP | 12.31 | |||||||
| Brunei Darussalam | BND | 21.40 | |||||||
| Australia | AUD | 25.59 | |||||||
| UAE | AED | 60.80 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.