 HG 1/144 Infinite Justice Gundam Type II
 HG 1/144 Infinite Justice Gundam Type II
                                    | Curreny Table - updated: 18 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 26.67 | |||||||
| Thailand | THB | 864.80 | |||||||
| Singapore | SGD | 34.57 | |||||||
| Korea | KRW | ~ 37.9 K | |||||||
| Indonesia | IDR | ~ 444.44 K | |||||||
| United Kingdom | GBP | 20.19 | |||||||
| Brunei Darussalam | BND | 34.57 | |||||||
| Australia | AUD | 40.45 | |||||||
| UAE | AED | 97.92 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
 
                                 
                                 
                                 
                                