Curreny Table - updated: 3 hours ago | |||||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | SGD | 2.98 | |||||||
United States | USD | 2.21 | |||||||
Thailand | THB | 76.94 | |||||||
Korea | KRW | ~ 3.1 K | |||||||
Indonesia | IDR | ~ 35.23 K | |||||||
United Kingdom | GBP | 1.76 | |||||||
Brunei Darussalam | BND | 2.98 | |||||||
Australia | AUD | 3.40 | |||||||
UAE | AED | 8.13 |
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.