SD Ex-Standard Wing Gundam Zero
READY STOCK | Curreny Table - updated: 11 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 4.59 | |||||||
| Thailand | THB | 155.90 | |||||||
| Singapore | SGD | 5.93 | |||||||
| Korea | KRW | ~ 6.14 K | |||||||
| Indonesia | IDR | ~ 84 K | |||||||
| United Kingdom | GBP | 3.50 | |||||||
| Brunei Darussalam | BND | 5.93 | |||||||
| Australia | AUD | 6.88 | |||||||
| UAE | AED | 16.86 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
Wing Gundam Zero is now available in a completely new model from SD-EX!
[accessories]Twin Buster Rifle x 1Beam saber x 1Shield x 1Foil seal x 1...More