[020] RG 1/144 Wing Gundam EW
READY STOCK | Curreny Table - updated: 11 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 23.80 | |||||||
| Thailand | THB | 808.37 | |||||||
| Singapore | SGD | 30.72 | |||||||
| Korea | KRW | ~ 31.83 K | |||||||
| Indonesia | IDR | ~ 435.56 K | |||||||
| United Kingdom | GBP | 18.17 | |||||||
| Brunei Darussalam | BND | 30.72 | |||||||
| Australia | AUD | 35.69 | |||||||
| UAE | AED | 87.42 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
An accurate, realistic take on a classic Mobile Suit, Mobile Suit Gundam Wing: Endless Waltz's angelic Wing Gundam Zero fills the next slot in the prestigious Real Grade line! With an incredible amount of unique detail drawn from much-researched...More