ONE PIECE [07] Marine Warship
READY STOCK | Curreny Table - updated: 11 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 13.60 | |||||||
| Thailand | THB | 461.93 | |||||||
| Singapore | SGD | 17.56 | |||||||
| Korea | KRW | ~ 18.19 K | |||||||
| Indonesia | IDR | ~ 248.89 K | |||||||
| United Kingdom | GBP | 10.38 | |||||||
| Brunei Darussalam | BND | 17.56 | |||||||
| Australia | AUD | 20.40 | |||||||
| UAE | AED | 49.95 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
Marine Warship from One Piece joins the Grand Ship Collection Line! Features turrets that can move up and down. Its compact size makes it easy to display and requires no tools to assemble. Through the use of pre-colored plastic and stickers there's n...More