ONE PIECE [06] Kuja Nine Snake Pirate Ship
READY STOCK | Curreny Table - updated: 11 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 17.00 | |||||||
| Thailand | THB | 577.41 | |||||||
| Singapore | SGD | 21.95 | |||||||
| Korea | KRW | ~ 22.73 K | |||||||
| Indonesia | IDR | ~ 311.11 K | |||||||
| United Kingdom | GBP | 12.98 | |||||||
| Brunei Darussalam | BND | 21.95 | |||||||
| Australia | AUD | 25.50 | |||||||
| UAE | AED | 62.44 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
Wikipedia
The ship is a basic galleon with a pink mansion structure in the middle. Paddle-wheels are installed on the stern in exchange of a rudder, and instead of a figurehead, two Yuda are tied to the front, where they steer the ship. The fro...More