| Curreny Table - updated: 10 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 4.86 | |||||||
| Thailand | THB | 164.97 | |||||||
| Singapore | SGD | 6.27 | |||||||
| Korea | KRW | ~ 6.5 K | |||||||
| Indonesia | IDR | ~ 88.89 K | |||||||
| United Kingdom | GBP | 3.71 | |||||||
| Brunei Darussalam | BND | 6.27 | |||||||
| Australia | AUD | 7.28 | |||||||
| UAE | AED | 17.84 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
[ManWah] Modeling Saw Blade
* 3 different exchangeable saw blade for different modelling / style need.* Rough blade that able to cut hard resin material.* Blades are selling separately when it gets ruined....More