| Curreny Table - updated: 10 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 6.32 | |||||||
| Thailand | THB | 214.47 | |||||||
| Singapore | SGD | 8.15 | |||||||
| Korea | KRW | ~ 8.44 K | |||||||
| Indonesia | IDR | ~ 115.56 K | |||||||
| United Kingdom | GBP | 4.82 | |||||||
| Brunei Darussalam | BND | 8.15 | |||||||
| Australia | AUD | 9.47 | |||||||
| UAE | AED | 23.19 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
2 x Scribing templates for marking and positioning, can be used on the curved surface.
Model: - 4108 and 4109Brand: ManWahContent: 2 x Scribing templates ...More