| Curreny Table - updated: 10 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 6.80 | |||||||
| Thailand | THB | 230.96 | |||||||
| Singapore | SGD | 8.78 | |||||||
| Korea | KRW | ~ 9.09 K | |||||||
| Indonesia | IDR | ~ 124.44 K | |||||||
| United Kingdom | GBP | 5.19 | |||||||
| Brunei Darussalam | BND | 8.78 | |||||||
| Australia | AUD | 10.20 | |||||||
| UAE | AED | 24.98 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
Stainless Steel Multi-purpose Modeling Scribe Template
Model: - 4106 and 4107Brand: ManWahContent: 2 x Scribing templates
Thickness 0.1 mm
1:35 and 1:48 scale ruler
Straight , curved saw Scribe Template
...More