| Curreny Table - updated: 10 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 6.90 | |||||||
| Thailand | THB | 234.26 | |||||||
| Singapore | SGD | 8.90 | |||||||
| Korea | KRW | ~ 9.22 K | |||||||
| Indonesia | IDR | ~ 126.22 K | |||||||
| United Kingdom | GBP | 5.26 | |||||||
| Brunei Darussalam | BND | 8.90 | |||||||
| Australia | AUD | 10.34 | |||||||
| UAE | AED | 25.33 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
Features:Made of Aluminium Alloy material,durable and solid, easy to use.Precise, accurate and efficient.Suitable for wood, plastic,rubber,model and others material to drilling hole.Do not fit steel, iron, stone, such hard things.Ideal for drill...More