| Curreny Table - updated: 10 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 2.28 | |||||||
| Thailand | THB | 77.54 | |||||||
| Singapore | SGD | 2.95 | |||||||
| Korea | KRW | ~ 3.05 K | |||||||
| Indonesia | IDR | ~ 41.78 K | |||||||
| United Kingdom | GBP | 1.74 | |||||||
| Brunei Darussalam | BND | 2.95 | |||||||
| Australia | AUD | 3.42 | |||||||
| UAE | AED | 8.38 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
[MANWAH] TST-10 Straight Anti-Static Tweezer (MW-2135)
Tweezer that provide anti-statif feature. This Tweezer is comfortable for your daily use, reducing your hand fatigue. It is widely applicable for model kits assemble, applying water decal and etc...More