| Curreny Table - updated: 10 hours ago | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| United States | USD | 2.28 | |||||||
| Thailand | THB | 77.54 | |||||||
| Singapore | SGD | 2.95 | |||||||
| Korea | KRW | ~ 3.05 K | |||||||
| Indonesia | IDR | ~ 41.78 K | |||||||
| United Kingdom | GBP | 1.74 | |||||||
| Brunei Darussalam | BND | 2.95 | |||||||
| Australia | AUD | 3.42 | |||||||
| UAE | AED | 8.38 | |||||||
Cautions: Please use the listed values only as an estimate. The actual charged price may differ, as the exchange rate you will be charged depends on your payment company, bank exchange rate such as PayPal / Credit Card Company etc.
Man Wah Tweezers are the best tool for applying decals to your model kits! These allow you to apply many types of decals so you do not transfer any oils from your hands or other materials that might make the decals not stick. Also, this Tweezers...More